Is anyone surprised at the results?
| Your Ultimate Purity Test 2.0 Score Is... | ||||
| Your Score: | Average For All Users | Average For All Bisexual Females (3899 total) | ||
| Dating | 53.85% | 34.58% | 24.39% | Flirts mildly, then runs away |
| Self-Lovin' | 46.97% | 60.67% | 51.17% | When I think about you - or anyone - I touch myself |
| Shamelessness | 70.97% | 77.3% | 64.36% | It takes a couple of drinks |
| Sex Drive | 85.71% | 75.04% | 62.79% | The Pope is envious |
| Straightness | 48.15% | 39.43% | 22.57% | Experienced, but with room to grow |
| Gayness | 83.33% | 77.52% | 46.11% | Repressed, are we? |
| Dominant | 100.00% | 86.45% | 77.79% | Afraid to cross at "Don't Walk" signs |
| Submissive | 66.67% | 86.7% | 73.67% | Bound and gagged a few times |
| Fucking Sick | 77.55% | 89.68% | 81.08% | Refreshingly normal |
| Total Score | 71.29% | 73.58% | 60.27% | |
| Take The Ultimate Purity Test 2.0 and see how you match up! (By The Ferrett) | ||||
I Love these tests, Kaz - as soon as I can find the time to answer all 526!!! questions I will do - will be nice to see how we compare :)
ReplyDelete